
NEB has updated the SEE Supplementary Exam Routine 2075.Previously, the exam was scheduled for only two days but now, the examination will be take place for 11 days with separate subject for each day. The exam is scheduled to begin from 2076/05/01 to 2076/05/11 in the mornint 8:00am to 11:00 am.
The SEE Supplementary Exam [Chance Exam] also helps students to increase their final Grades of Class 10 result. The students who are unsatisfied with their SEE result can get involved in this examination.
The deadline for participation in SEE Supplementary Examination,for student to complete their form in their school is 2076/04/10 and form submission for school is 2076/04/15.Students must fill up the form which is provided in NEB website and must pay Rs. 500.
Things to Know before attending SEE Supplementary Examination 2075/76:
- Students must submit their form provided by NEB and pay the fee of Rs. 500 till 2076/04/15
- If the student has submitted the form for only one subject then, they must attend the examination in the the specific date where the subject is scheduled in the routine.
- Same symbol number and admit card will be used during the examination, so students must bring it while attending the exam.
- For more information, students can visit www.neb.gov.np or see.gov.np or contact 01-6630070,01-6631146,01-6630739
SEE Supplementary Exam 2075 Subject Code and Marks
S.n. | Sub.code | Subject Name | full mark |
1 | 101 | COMP. ENGLISH | 75 |
2 | 106 | COMP.NEPALI | 75 |
3 | 109 | COMP. MATHMATICS | 100 |
4 | 111 | COMP. SCIENCE | 75 |
5 | 123 | COMP. SOCIAL STUDIES | 75 |
6 | 133 | COMP. HEALTH, POP & ENV EDU | 75 |
7 | 134 | COMP. SANSKRIT LANGUAGE | 100 |
8 | 135 | COMP. FALIT JYOTISH | 100 |
9 | 231 | OPT.I ADDITIONAL MATHEMATICS | 100 |
10 | 240 | OPT.I HISTORY | 100 |
11 | 241 | OPT.I GEOGRAPHY | 75 |
12 | 243 | OPT.I ECONOMICS | 100 |
13 | 247 | OPT.I ENVIRONMENT SCIENCE | 75 |
14 | 261 | OPT.I JUSTICE (NYAYA) | 100 |
15 | 262 | OPT.I GRAMMAR (BYAKARAN) | 100 |
16 | 263 | OPT.I ASTRONOMY (JYOTISH) | 100 |
17 | 264 | OPT.I LITERATURE (SAHITYA) | 100 |
18 | 265 | OPT.I VED (SUKLA YAJURVED) | 100 |
19 | 266 | OPT.I ETHICS (NITISHASTRA) | 100 |
20 | 267 | OPT.I SHUKLA YAJURVED | 75 |
21 | 269 | OPT.I BHOT LANGUAGE | 100 |
22 | 301 | OPT.II OFFICE MGMT & ACCOUNT | 75 |
23 | 302 | OPT.II AGRICULTURE | 75 |
24 | 305 | OPT.II RITES (KARMA KANDA) | 75 |
25 | 306 | OPT.II EDUCATION | 75 |
26 | 311 | OPT.II AYURVED | 75 |
27 | 312 | OPT.II SCIENCE | 75 |
28 | 331 | OPT.II ADDITIONAL MATHEMATICS | 100 |
29 | 334 | OPT.II COMPUTER SCIENCE | 50 |
30 | 383 | OPT.II FALIT JYOTISH | 75 |
31 | 385 | OPT.II HEALTH & PHYSICAL EDUCATION | 75 |
32 | 389 | OPT.II BUDDHIST EDUCATION | 75 |
33 | 502 | COMP. GRAMMAR & TRANSLATION | 100 |
34 | 506 | ELEC. ENGLISH | 100 |
35 | 512 | COMP. SANSKRIT LANGUAGE & LITE. | 100 |
36 | 535 | COMP. RITES (KARMA KANDA) | 100 |
37 | 601 | OPT.I NEPALI | 100 |
38 | 604 | OPT.I URDU | 100 |
39 | 605 | OPT.I TIBETAN | 100 |
40 | 606 | OPT.I MAITHILI | 100 |
41 | 607 | OPT.I NEWARI | 100 |
42 | 610 | OPT.I ENGLISH | 100 |
43 | 642 | OPT.I CIVICS | 100 |
44 | 645 | OPT.I SOCIOLOGY | 100 |
45 | 646 | OPT.I POPULATION EDUCATION | 100 |
46 | 647 | OPT.I ENVIRONMENT SCIENCE | 100 |
47 | 668 | OPT.I VED (SAMVED) | 80 |
48 | 669 | OPT.I VED (SUKLA YAJURVED) | 75 |
49 | 700 | OPT.II HOME SCIENCE | 75 |
50 | 703 | OPT.II INDUSTRIAL EDUCATION | 75 |
51 | 720 | OPT.II FOOD SCIENCE | 50 |
52 | 721 | OPT.II NEEDLE WORK | 50 |
53 | 740 | OPT.II MUSIC | 75 |
54 | 743 | OPT.II PAINTING | 75 |
55 | 762 | OPT.II JOURNALISM | 75 |
56 | 766 | OPT.II TARK SANGRAHA (LOGIC) | 100 |
57 | 767 | OPT.II JUSTICE (NYAYA) | 100 |
58 | 768 | OPT.II GRAMMAR (BYAKARAN) | 100 |
59 | 769 | OPT.II ASTRONOMY (JYOTISH) | 100 |
60 | 908 | Civil Engineering | 800 |
61 | 909 | Computer Engineering | 800 |
62 | 910 | Electrical Engineering | 800 |
63 | 911 | Animal Science | 800 |
64 | 912 | Plant Science | 800 |
65 | 913 | Music | 800 |
66 | ANS201 | FARM MANAGEMENT & MARKETING | 40 |
67 | ANS301 | AQUACULTURE & FISHERIES | 40 |
68 | ANS401 | DAIRY & DAIRY PRODUCTS | 40 |
69 | ANS501 | SMALL RUMINANT PRODUCTION & MANAGEMENT | 40 |
70 | ANS601 | ANIMAL HEALTH-II | 40 |
71 | ANS701 | VETERINARY LABORATORY TECHNIQUES | 40 |
72 | CIE201 | ENGINEERING DRAWING | 40 |
73 | CIE301 | ENGINEERING SURVEYING | 40 |
74 | CIE401 | BUILDING CONSTRUCTION | 40 |
75 | CIE501 | WATER RESOURCES ENGINEERING | 40 |
76 | CIE601 | HIGHWAY ENGINEERING | 40 |
77 | CIE701 | ESTIMATING COSTING & SUPERVISION | 40 |
78 | COE201 | COMPUTER REPAIR & MAINTENANCE | 40 |
79 | COE301 | COMPUTER NETWORKS | 40 |
80 | COE401 | DATABASE MANAGEMENT SYSTEM | 40 |
81 | COE501 | ELECTRONIC DEVICES & CIRCUITS | 40 |
82 | COE601 | MICROPROCESSOR | 40 |
83 | COE701 | OBJECT ORIENTED PROGRAMMING | 40 |
84 | ELE201 | ENGINEERING DRAWING | 40 |
85 | ELE301 | ELECTRICAL MEASUREMENT & INSTRUMENT | 40 |
86 | ELE401 | UTILIZATION OF ELECTRICAL ENERGY | 40 |
87 | ELE501 | ELECTRONIC DEVICES & CIRCUITS | 40 |
88 | ELE601 | ELECTRICAL MACHINE | 40 |
89 | ELE701 | INDUSTRIAL INSTALLATION & MAINTENANCE | 40 |
90 | EXT805 | EXTRA MATHEMATICS | 100 |
91 | MUC201 | MUC201 | 40 |
92 | MUC301 | MUC301 | 40 |
93 | MUC401 | MUC401 | 40 |
94 | MUC501 | MUC501 | 40 |
95 | MUC601 | MUC601 | 40 |
96 | MUC701 | MUC701 | 40 |
97 | MUD701 | MUD701 | 40 |
98 | MUV701 | MUV701 | 40 |
99 | PLS201 | FARM MANAGEMENT & MARKETING | 40 |
100 | PLS301 | AQUACULTURE & FISHERIES | 40 |
101 | PLS401 | VEGETABLE & MEDICINAL PLANT PRODUCTION | 40 |
102 | PLS501 | CROP PRODUCTION | 40 |
103 | PLS601 | INDUSTRIAL ENTOMOLOGY & MUSHROOM | 40 |
104 | PLS701 | FLORICULTURE & NURSERY MANAGEMENT | 40 |
SEE Supplementary Exam Date and Time 2075/76
SEE Supplementary Examination Starts at 8:00 am to 11:00 am for the following days.
Download SEE Supplementary Exam Routine 2075 pdf
SEE Supplementary Exam Form 2075/76:
Below you can download SEE Supplementary Examination form provided by NEB for the year 2075/76. Just fill out the form and submit them.
SEE Supplementary Result 2075/76: After SEE Supplementary Examination students can check supplementary exam result here